event burgee venue burgee

EurILCA Master 2026

Club Vela Calella

Results are final as of 15:40 on April 19, 2026

ILCA6 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 68, Scoring system: Appendix A
Rank Nat Sail Skipper Club Cat Div R1 R2 R3 R4 Nett
1st 217178 Carlos Martínez RCR Santiago de la Ribera 3-GM M (14) 1 1 1 3.0
2nd 216164 Jose Maria van der Ploeg CN El Balis 4-GG M (27) 3 5 3 11.0
3rd 198793 David Gonzalez Osende BISC 1-AP M 4 10 2 (16) 16.0
4th 225656 Antoni Roig Alegre C Vela Calella 4-GG M (55) 7 3 6 16.0
5th 221778 Xavier Boluda CN El Balis 3-GM M 10 4 (18) 8 22.0
6th 221801 Miguel Noguer Castellvi CN El Masnou 4-GG M (35) 14 7 2 23.0
7th 165733 Baudier CVSQ 3-GM M 8 8 (19) 9 25.0
8th 222555 Max Hunt Whitstable YC 4-GG M 1 16 (35) 10 27.0
9th 211384 Wilmar Groenendijk Rotterdamsche Zeilvereeniging 3-GM M (24) 6 8 14 28.0
10th 218971 Roberto Giacalone Circolo velico Marsala 2-MA M 2 2 27 (30) 31.0
11th 217915 Marshall King Royal Thames YC 3-GM M (19) 5 17 13 35.0
12th 217896 Andrea Milla Planet Sail 3-GM M (16) 12 13 11 36.0
13th 210982 Terry scutcher Shotley 4-GG M (18) 9 10 18 37.0
14th 216031 César Sierhuis WSV de Doordrijvers 4-GG M (32) 23 11 5 39.0
15th 223093 Jack de Rijk ZV Oosterplas 4-GG M 17 11 12 (22) 40.0
16th 215225 Micael Lundgren Lbs 4-GG M 3 19 25 (DNC) 47.0
17th 215255 Ulf Myrin HKK 3-GM M 28 (29) 14 15 57.0
18th 226636 Piet Bankersen WSV de Doordrijvers 4-GG M (29) 18 15 26 59.0
19th 204372 Lorenz Müller SRS 4-GG M (40) 21 9 32 62.0
20th 221762 Pep Campi C Vela Palamos 3-GM M (42) 41 6 17 63.0
21st 227777 Walt Spevak StFYC, Okoboji YC 4-GG M (58) 31 21 12 64.0
22nd 222726 Michael Hecky Brant Beach YC 4-GG M 5 36 (37) 25 65.0
23rd 215318 Davide Grassi Club Canottieri Roggero di Lauria 4-GG M 15 15 (49) 36 66.0
24th 218977 Vigo CN Canet Perpignan 4-GG M 21 20 (31) 29 70.0
25th 226658 Oriol Marrón Puigdueta CN Betulo 3-GM M (41) 30 34 7 71.0
26th 226554 Galle Jean Philippe Club Nautique de Saint Raphael 4-GG M (UFD) 49 4 20 72.0
27th 228142 Alessandro Pissu Lega Navale Italiana Cagliari 2-MA M (45) 33 36 4 73.0
28th 227235 Helene Viazzo COYCH 3-GM W (46) 13 32 28 73.0
29th 214374 Silvia Ravetllat Gonzalez CN El Balis 3-GM W 7 28 39 (42) 74.0
30th 221775 Miguel Alvarez C Vela Calella 5-LE M (31) 27 29 21 77.0
31st 225706 Isabelle Viazzo COYCH 3-GM W 22 24 (33) 31 77.0
32nd 226050 Anne Dangy La Pelle Marseille 1-AP W (53) 51 16 19 85.0
33rd 212983 Mazereeuw Jaap EWVA 5-LE M 12 38 (48) 37 86.0
34th 224874 Alexandra Behrens Mühlenberger Segel Club 3-GM W (48) 22 30 38 90.0
35th 204368 Thomas Gyr CVL Lugano 4-GG M 26 45 22 (48) 92.0
36th 221774 John Curran Wembley Sailing Club 3-GM M (39) 35 24 34 92.0
37th 216069 Jean Luc Dreyer CV Neuchatel 4-GG M (54) 42 28 24 93.0
38th 221348 Raimon Miret Cots Indenpendent 3-GM M 38 17 41 (44) 95.0
39th 226253 Bruno Peyron YCLB 4-GG M (61) 39 20 41 99.0
40th 211973 Ann Loren MKS 4-GG W 9 44 (53) 50 102.0
41st 175891 Dirk de Bie Jericho 4-GG M (51) 50 26 27 102.0
42nd 212176 Santiago Twose Barnosell CN Arenys de Mar 2-MA M 30 26 (47) 46 102.0
43rd 183282 Jan van Ek HJC 4-GG M 6 48 51 (58) 104.0
44th 203869 Alain Billand CV Marseillan 4-GG M 25 32 (54) 47 104.0
45th 213377 Oriol Cornudella Felip CN El Balis 3-GM M 60 (UFD) 23 23 105.0
46th 222724 Dirma Eisenga ZV Oosterplas 3-GM W 13 (53) 44 51 108.0
47th 226002 Bruno Belaich La Pelle Marseille 3-GM M 33 25 50 (56) 108.0
48th 228 277 Claude Du Cailar CNCP CN Canet Perpignan 5-LE M 11 (61) 45 54 110.0
49th 169848 Siebold de Vries Haarlemse Jacht Club 4-GG M 23 37 (66) 55 114.0
50th 198190 Mathias Bösselmann MSC Hamburg e.V. 2-MA M (57) 40 40 40 119.0
51st 226400 Claudine Tatibouet YC Carnac 4-GG W 52 (54) 38 33 122.0
52nd 227547 Andrea Sgarallino Gvali 4-GG M 43 43 42 (53) 126.0
53rd 223870 Ian Rawet Grafham Water SC 5-LE M (49) 46 43 39 127.0
54th 212744 Perret Jacques Cercle de la Voile de Neuchâtel 5-LE M 36 52 (55) 45 131.0
55th 184016 Lars Salminen Segelsallskapet Pinhattan 4-GG M 20 59 56 (60) 134.0
56th 219636 Isabelle Arnoux C V Marseillan 4-GG W (47) 47 46 43 135.0
57th 169170 Poopy Marçon Martigues 5-LE M (62) 55 60 35 149.0
58th 227574 Miquel Colomer Termens CN Lloret de Mar 3-GM M 37 57 57 (59) 149.0
59th 211440 Sergi Roura Adell CN Arenys de Mar 3-GM M (64) 58 52 49 158.0
60th 216594 Hugh Cahill Dublin Bay Sailing Club 4-GG M (63) 60 58 52 169.0
61st 206988 Heleen Wolters HJC 4-GG W 59 56 (61) 57 170.0
62nd 159529 Santiago Twose Roura CN Arenys de Mar 5-LE M 50 66 59 (DNC) 173.0
63rd 169285 Ignacio Ivorra Fernandez de Soto CN Arenys de Mar 1-AP M 56 (64) 63 61 179.0
64th 214066 Ignasi Martorell Villalobos CN Arenys de Mar 3-GM M 44 (DNC) DNC DNC 181.0
65th 207980 Xavier Garcia Natividad CN Vilassar de Mar 2-MA M (DNC) 62 64 62 187.0
66th 217997 Alberto Grifols Roura CN Arenys de Mar 4-GG M 66 63 65 (DNC) 191.0
67th 192371 Josep Ferres Marco C Vela Calella 4-GG M (DSQ) 65 62 DNC 195.0
68th 186150 Hans Holterman WV Aegir 5-LE M (DNC) DNC DNC DNC 207.0

euromastersilca@clubvelacalella.cat

www.clubvelacalella.cat

Sailwave Scoring Software 2.38.02
www.sailwave.com