event burgee venue burgee

EurILCA Master 2026

Club Vela Calella

Results are final as of 15:39 on April 19, 2026

ILCA7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Nat Sail Skipper Club Cat Div R1 R2 R3 R4 Nett
1st 225067 Lutz Hirsch Mühlenberger Segel Club 3-GM   1 3 13 (16) 15.0
2nd 226587 Peter Hurley Mantoloking 3-GM   11 (20) 8 1 20.0
3rd 226303 Leandro Rosado Papa RC Nautico BCN 2-MA   9 (24) 6 5 20.0
4th 226275 Lorenzo Cerretelli YC Punta Ala 1-AP   10 10 1 (RET) 21.0
5th 208838 Mike Matan Cabarete 3-GM   (24) 19 4 3 24.0
6th 220647 Roberto Bini Circolo vela Gargnano 4-GG   8 2 18 (29) 25.0
7th 224321 Jose Luis Doreste Blanco RC Maritimo BCN 4-GG   (15) 13 2 11 26.0
8th 225575 Mario Morillo Pascual RC Nautico Laredo 2-MA   (27) 21 3 6 28.0
9th 218181 Steven Schraffordt KWS/KWVL 3-GM   6 17 (22) 8 29.0
10th 216084 Alfredo Vazquez Jimenez CN Betulo 3-GM   5 5 (UFD) 20 30.0
11th 195867 Tim Law Salcombe 4-GG   3 (23) 16 15 31.0
12th 219393 Michel Majon CN Altea 3-GM   7 (35) 15 12 31.0
13th 215545 Beat Heinz RVYC 3-GM   14 9 (21) 9 32.0
14th 226328 Alan Davis Parkstone Yacht Club 4-GG   (30) 28 5 2 33.0
15th 211710 Javier Echavarri Erasun Indenpendent 2-MA   26 4 (UFD) 4 34.0
16th 212481 Giuseppe Cavalli CV Gargnano 4-GG   13 11 (33) 10 34.0
17th 225083 Thomas W. Mueller SCLM 3-GM   4 (UFD) 10 23 36.0
18th 226325 Lorenzo Migliaccio C.R.V.I 3-GM   (29) 12 7 18 37.0
19th 214415 Chris Ellyatt Queen Mary Sailing Club 3-GM   17 1 (31) 21 39.0
20th 220072 Markus Ochs CVVT 3-GM   2 (30) 23 17 39.0
21st 215484 Siméoni Denis Club Nautique de Nice 4-GG   (23) 22 20 14 51.0
22nd 191403 Aitor Barrenechea CN Betulo 2-MA   (31) 27 11 19 54.0
23rd 207716 Robert Ronnback GK 3-GM   (25) 7 27 24 55.0
24th 209894 Staffan Persson HKK 4-GG   18 (37) 17 25 57.0
25th 224322 Simon Cavey QMSC 4-GG   (42) 6 28 32 63.0
26th 219411 Anders Nilsson ABBK 3-GM   16 (38) 24 26 63.0
27th 222847 Michael Hicks Queen Mary Sailing Club 4-GG   22 (36) 19 28 66.0
28th 214952 Jean-Pierre Vogtensperger Société Nautique de Narbonne 3-GM   12 (UFD) 30 34 73.0
29th 216786 Nicolas Dumonceau HZC 2-MA   (41) 39 26 13 73.0
30th 223187 Ron Lensen WV Vremdijck 3-GM   19 26 (38) 30 73.0
31st 218994 Johan Lindstedt Kullavik 3-GM   20 29 (34) 27 74.0
32nd 216369 David Surkov Queen Mary Sailing Club 2-MA   (38) 18 40 22 75.0
33rd 222803 Grenier Gilles YC Carnac 4-GG   (40) 8 39 33 77.0
34th 194459 Willem van Voorst Vader Haarlemse Jacht Club 3-GM   21 32 29 (31) 77.0
35th 219484 Roger Schulz SKBUe 3-GM   32 (UFD) UFD 7 84.0
36th 224323 Tim Crook Queen Mary Sailing Club 3-GM   36 15 (41) 37 87.0
37th 214163 Aymerick Oller Neptune Club 3-GM M 33 34 25 (35) 87.0
38th 213621 Jost Patrick Alliance Dijon Arc Voile 4-GG M 28 33 32 (36) 88.0
39th 165759 Julian-Peter Gohmert COC Carbonne / Potsdamer YC 2-MA   (39) 25 36 39 95.0
40th 189430 Jokin Letamendia CN Hondarribia 2-MA   (43) 31 37 38 101.0
41st 199490 Ignasi Jiménez Gusi CVCI 3-GM   35 42 35 (40) 106.0
42nd 223536 Jacques Fiquemont YC Saint Raphael 4-GG M 37 40 42 (41) 114.0
43rd 213674 Mayer Wolfgang RKC Wörth 4-GG   (44) 43 43 42 122.0
44th 213980 Job Breur GEN Roses 3-GM   34 (UFD) DNC DNC 124.0

euromastersilca@clubvelacalella.cat

www.clubvelacalella.cat

Sailwave Scoring Software 2.38.02
www.sailwave.com