Rank | Reg. | Tally | CLASS | CAT | NAT | SAIL | HELM | CLUB | DIV | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 58 | 123 | ILCA7 | 1-Ap | 222572 | Lorenzo Cerretelli | YC Punta Ala | 1.0 | (6.0) | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 15.0 | ||
2nd | 20 | 121 | ILCA7 | 4-GG | 216735 | Jose Luis Doreste | CN Port dAro | 10.0 | 1.0 | 3.0 | 5.0 | (52.0 BFD) | 1.0 | 1.0 | 21.0 | ||
3rd | 39 | 26 | ILCA7 | 3-GM | 222373 | Brett Beyer | Woollahra Sailing Club | 4.0 | 5.0 | 1.0 | (12.0) | 1.0 | 5.0 | 6.0 | 22.0 | ||
4th | 3 | 72 | ILCA7 | 3-GM | 216089 | Antoni Roig | CV Calella | 5.0 | 3.0 | 6.0 | 1.0 | 6.0 | 6.0 | (11.0) | 27.0 | ||
5th | 73 | 65 | ILCA7 | 2-Ma | 221052 | Carlos Echavarri Erasun | Independiente | 8.0 | 10.0 | (52.0 DNC) | 2.0 | 3.0 | 15.0 | 2.0 | 40.0 | ||
6th | 13 | 28 | ILCA7 | 3-GM | 221328 | Alan Davis | Parkstone Yacht Club | 13.0 | 2.0 | 9.0 | (52.0 BFD) | 4.0 | 3.0 | 9.0 | 40.0 | ||
7th | 127 | 17 | ILCA7 | 2-Ma | 223839 | Chatzistamatiou Aristotelis | NCVA | 7.0 | (27.0) | 10.0 | 9.0 | 8.0 | 10.0 | 12.0 | 56.0 | ||
8th | 11 | 66 | ILCA7 | 2-Ma | 223312 | Javier Echavarri Erasun | Independiente | 14.0 | 9.0 | 5.0 | 28.0 | 5.0 | (52.0 UFD) | 4.0 | 65.0 | ||
9th | 112 | 82 | ILCA7 | 1-AP | 191403 | Aitor Barrenechea | CN Betulo Badalona | (22.0) | 11.0 | 16.0 | 4.0 | 14.0 | 7.0 | 18.0 | 70.0 | ||
10th | 114 | 49 | ILCA7 | 3-GM | 221008 | Lorenzo Migliaccio | CRVI | 6.0 | (52.0 UFD) | 15.0 | 20.0 | 9.0 | 13.0 | 7.0 | 70.0 | ||
11th | 47 | 35 | ILCA7 | 4-GG | 224558 | Steve Gunther | PMYC | 11.0 | 12.0 | 13.0 | 13.0 | 10.0 | (29.0) | 16.0 | 75.0 | ||
12th | 24 | 70 | ILCA7 | 2-Ma | 223322 | Andrey Maligin | M-Sailing Team | 2.0 | 22.0 | (27.0) | 7.0 | 17.0 | 9.0 | 19.0 | 76.0 | ||
13th | 105 | 115 | ILCA7 | 3-GM | 219484 | Roger Schulz | Skbue | 17.0 | 4.0 | 2.0 | 22.0 | (52.0 BFD) | 22.0 | 10.0 | 77.0 | ||
14th | 107 | 103 | ILCA7 | 3-GM | 213651 | Oriol Marron | CN Betulo Badalona | 12.0 | 17.0 | 7.0 | (30.0) | 20.0 | 21.0 | 13.0 | 90.0 | ||
15th | 94 | 73 | ILCA7 | 3-GM | 215484 | Simeoni Simoni | CN Nice | 9.0 | 26.0 | 12.0 | 15.0 | 21.0 | 8.0 | (52.0 DNC) | 91.0 | ||
16th | 31 | 96 | ILCA7 | 1-Ap | 193091 | Mario Morillo | RCN Laredo | 21.0 | 13.0 | 17.0 | 8.0 | (52.0 BFD) | 28.0 | 8.0 | 95.0 | ||
17th | 66 | 75 | ILCA7 | 1-AP | 218926 | Antonio Braucci | RYC Canottieri Savoia | 3.0 | 15.0 | 22.0 | 29.0 | 12.0 | (34.0) | 15.0 | 96.0 | ||
18th | 19 | 62 | ILCA7 | 3-GM | 214952 | Jean-Pierre Vogtensperger | SN Narbonne | (33.0) | 19.0 | 14.0 | 18.0 | 11.0 | 12.0 | 22.0 | 96.0 | ||
19th | 87 | 124 | ILCA7 | 3-GM | 206433 | Michel Majon | CN Altea | 19.0 | (52.0 UFD) | 23.0 | 6.0 | 13.0 | 14.0 | 25.0 | 100.0 | ||
20th | 108 | 122 | ILCA7 | 3-GM | 185107 | Alfredo Vazquez | CN Betulo Badalona | 16.0 | 18.0 | (52.0 DNC) | 52.0 BFD | 7.0 | 4.0 | 5.0 | 102.0 | ||
21st | 50 | 114 | ILCA7 | 4-GG | 220647 | Roberto Bini | Circolo Vela Gargnano | 15.0 | 14.0 | 20.0 | 25.0 | 24.0 | 17.0 | (27.0) | 115.0 | ||
22nd | 78 | 32 | ILCA7 | 2-Ma | 207716 | Robert Ronnback | GK | 18.0 | 20.0 | 19.0 | 21.0 | 15.0 | (24.0) | 23.0 | 116.0 | ||
23rd | 10 | 76 | ILCA7 | 3-GM | 207315 | Markus Ochs | CVVT | 23.0 | (31.0) | 26.0 | 24.0 | 23.0 | 18.0 | 14.0 | 128.0 | ||
24th | 126 | 44 | ILCA7 | 2-Ma | 216369 | David Surkov | Queen Mary SC | 34.0 | 24.0 | (35.0) | 14.0 | 18.0 | 20.0 | 21.0 | 131.0 | ||
25th | 81 | 84 | ILCA7 | 3-GM | 214415 | Chris Ellyatt | Queen Mary SC | (39.0) | 30.0 | 24.0 | 16.0 | 31.0 | 16.0 | 17.0 | 134.0 | ||
26th | 79 | 56 | ILCA7 | 1-Ap | 217112 | Pinto Loic | CN Castelnaudary | 27.0 | 16.0 | 31.0 | 23.0 | 16.0 | 23.0 | (33.0) | 136.0 | ||
27th | 117 | 83 | ILCA7 | 4-GG | 222847 | Michael Hicks | Queen Mary SC | 24.0 | 23.0 | 18.0 | 32.0 | 30.0 | 11.0 | (52.0 DNC) | 138.0 | ||
28th | 132 | 24 | ILCA7 | 3-GM | 211129 | Theo Lyttle | RSGYC | (37.0) | 25.0 | 29.0 | 26.0 | 25.0 | 19.0 | 24.0 | 148.0 | ||
29th | 55 | 5 | ILCA7 | 3-GM | 215545 | Beat Heinz | RVYC | 28.0 | 21.0 | 28.0 | (31.0) | 27.0 | 25.0 | 26.0 | 155.0 | ||
30th | 100 | 81 | ILCA7 | 4-GG | 216164 | Jose Maria Van der Ploeg | CN El Balis | (52.0 UFD) | 8.0 | 8.0 | 10.0 | 26.0 | 52.0 UFD | 52.0 DNC | 156.0 | ||
31st | 51 | 58 | ILCA7 | 3-GM | 202480 | Patrick Chapeau | CV Castelnaudary | 30.0 | (41.0) | 33.0 | 19.0 | 19.0 | 35.0 | 20.0 | 156.0 | ||
32nd | 90 | 6 | ILCA7 | 3-GM | 218994 | Johan Lindstedt | Kullavik | 25.0 | 32.0 | 21.0 | (37.0) | 33.0 | 26.0 | 28.0 | 165.0 | ||
33rd | 27 | 42 | ILCA7 | 3-GM | 224322 | Simon Cavey | Queen Mary SC | 20.0 | 28.0 | 30.0 | (52.0 BFD) | 34.0 | 31.0 | 29.0 | 172.0 | ||
34th | 52 | 21 | ILCA7 | 3-GM | 223187 | Ron Lensen | WV Vremdijck | 35.0 | 39.0 | 32.0 | 11.0 | 28.0 | 30.0 | (52.0 DNC) | 175.0 | ||
35th | 45 | 106 | ILCA7 | 4-GG | 218169 | Grenier Gilles | CN Schoelcher | 36.0 | 29.0 | 25.0 | (52.0 DNC) | 22.0 | 36.0 | 31.0 | 179.0 | ||
36th | 35 | 41 | ILCA7 | 3-GM | 224323 | Tim Crook | Queen Mary SC | 32.0 | 33.0 | 34.0 | 17.0 | 32.0 | (42.0) | 34.0 | 182.0 | ||
37th | 75 | 14 | ILCA7 | 3-GM | 208786 | Peerke Kortekaas | KWS | 31.0 | 7.0 | 11.0 | (52.0 DNC) | 52.0 DNC | 40.0 | 52.0 DNC | 193.0 | ||
38th | 61 | 43 | ILCA7 | 3-GM | 223102 | David Casale | Queen Mary SC | 29.0 | 36.0 | (39.0) | 35.0 | 35.0 | 33.0 | 30.0 | 198.0 | ||
39th | 118 | 25 | ILCA7 | 4-GG | 201829 | Chris Arrowsmith | Royal Saint George YC | 41.0 | 35.0 | 38.0 | 27.0 | (52.0 BFD) | 27.0 | 32.0 | 200.0 | ||
40th | 16 | 86 | ILCA7 | 3-GM | 220168 | Jaacov de Leeuw | WV Doordrijvers | 26.0 | 34.0 | 37.0 | 36.0 | (52.0 BFD) | 32.0 | 36.0 | 201.0 | ||
41st | 43 | 10 | ILCA7 | 3-GM | 190745 | Conor OLeary | Royal Saint George YC | 42.0 | 37.0 | 42.0 | 34.0 | 37.0 | (43.0) | 37.0 | 229.0 | ||
42nd | 6 | 40 | ILCA7 | 4-GG | 212636 | Elias Ott | WV Doordrijvers | 43.0 | 43.0 | 44.0 | 38.0 | 36.0 | 38.0 | (52.0 DNC) | 242.0 | ||
43rd | 101 | 89 | ILCA7 | 2-Ma | 205765 | Jose Luis Ayestaran | CN Hondarribia | 46.0 | (52.0 UFD) | 36.0 | 39.0 | 52.0 BFD | 41.0 | 35.0 | 249.0 | ||
44th | 23 | 3 | ILCA7 | 3-GM | 208888 | Radford | Stokes Bay SC | 40.0 | 38.0 | 41.0 | 40.0 | (52.0 BFD) | 39.0 | 52.0 DNC | 250.0 | ||
45th | 48 | 20 | ILCA7 | 4-GG | 213674 | Wolfgang Mayer | Kollerskipper B. | 44.0 | 42.0 | 43.0 | 42.0 | 38.0 | (52.0 DNC) | 52.0 DNC | 261.0 | ||
46th | 116 | 92 | ILCA7 | 2-Ma | 180270 | Unai Navaridas | CN Hondarribia | 48.0 | 44.0 | 46.0 | 43.0 | 39.0 | 44.0 | (52.0 DNC) | 264.0 | ||
47th | 42 | 79 | ILCA7 | 3-GM | 213980 | Job Breur | GEN Roses | 47.0 | (52.0 DNC) | 40.0 | 41.0 | 52.0 BFD | 37.0 | 52.0 DNC | 269.0 | ||
48th | 106 | 108 | ILCA7 | 3-GM | 199490 | Ignasi Jimenez | CV Calella | (52.0 DNF) | 52.0 DNC | 52.0 DNC | 33.0 | 29.0 | 52.0 DNC | 52.0 DNC | 270.0 | ||
49th | 99 | 94 | ILCA7 | 2-Ma | 188033 | Carlus Ramio | CN Arenys de Mar | 45.0 | 40.0 | 45.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 286.0 | ||
50th | 131 | 59 | ILCA7 | 4-GG | 216638 | Jean Louis Tonnelier | YCF | 38.0 | (52.0 UFD) | 52.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 298.0 | ||
51st | 41 | 88 | ILCA7 | 3-GM | 217531 | Fidel Granja Soto | CN Hondarribia | (52.0 DNF) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 312.0 |
euromastersilca@clubvelacalella.cat
Sailwave Scoring Software 2.29.0
www.sailwave.com